Site logo 14114

<REFERENCE>PRIME>DRB>PRIMEASCII


This table was generated, via some long-lost program, on a Prime machine by Dennis Boone and Roger Young, circa 1985.

Prime used the 7-bit ASCII character set, but due to heritage from the Honeywell S/16 family and Teletype machines, did so in mark parity form (i.e. with the high-order bit set). This table shows both mark and space parity versions of the set.

Prime later added an Extended Character Set.

Text files on a Prime may contain three kinds of compression. A control-P says that the next byte indicates how many bytes to copy from the previous line in place of this sequence. A control-Q says that the next byte indicates how many spaces to insert in place of this sequence. A control-S says that the next byte indicates how many line feeds to insert in place of this sequence. I've only seen the control-Q sequence in live files.

Prime ASCII
Code Char Dec Hex Oct Binary Hi-Oct Hi-Dec
<nul> ^@ 0 0 0 00000000 0 0
<soh> ^A 1 1 1 00000001 400 256
<stx> ^B 2 2 2 00000010 1000 512
<etx> ^C 3 3 3 00000011 1400 768
<eot> ^D 4 4 4 00000100 2000 1024
<enq> ^E 5 5 5 00000101 2400 1280
<ack> ^F 6 6 6 00000110 3000 1536
<bel> ^G 7 7 7 00000111 3400 1792
<bs> ^H 8 8 10 00001000 4000 2048
<ht> ^I 9 9 11 00001001 4400 2304
<lf> ^J 10 A 12 00001010 5000 2560
<vt> ^K 11 B 13 00001011 5400 2816
<ff> ^L 12 C 14 00001100 6000 3072
<cr> ^M 13 D 15 00001101 6400 3328
<so> ^N 14 E 16 00001110 7000 3584
<si> ^O 15 F 17 00001111 7400 3840
<dle> ^P 16 10 20 00010000 10000 4096
<dc1> ^Q 17 11 21 00010001 10400 4352
<dc2> ^R 18 12 22 00010010 11000 4608
<dc3> ^S 19 13 23 00010011 11400 4864
<dc4> ^T 20 14 24 00010100 12000 5120
<nak> ^U 21 15 25 00010101 12400 5376
<syn> ^V 22 16 26 00010110 13000 5632
<etb> ^W 23 17 27 00010111 13400 5888
<can> ^X 24 18 30 00011000 14000 6144
<em> ^Y 25 19 31 00011001 14400 6400
<sub> ^Z 26 1A 32 00011010 15000 6656
<esc> ^[ 27 1B 33 00011011 15400 6912
<fs> ^\ 28 1C 34 00011100 16000 7168
<gs> ^] 29 1D 35 00011101 16400 7424
<rs> ^^ 30 1E 36 00011110 17000 7680
<us> ^_ 31 1F 37 00011111 17400 7936
    32 20 40 00100000 20000 8192
  ! 33 21 41 00100001 20400 8448
  " 34 22 42 00100010 21000 8704
  # 35 23 43 00100011 21400 8960
  $ 36 24 44 00100100 22000 9216
  % 37 25 45 00100101 22400 9472
  & 38 26 46 00100110 23000 9728
  ' 39 27 47 00100111 23400 9984
  ( 40 28 50 00101000 24000 10240
  ) 41 29 51 00101001 24400 10496
  * 42 2A 52 00101010 25000 10752
  + 43 2B 53 00101011 25400 11008
  , 44 2C 54 00101100 26000 11264
  - 45 2D 55 00101101 26400 11520
  . 46 2E 56 00101110 27000 11776
  / 47 2F 57 00101111 27400 12032
  0 48 30 60 00110000 30000 12288
  1 49 31 61 00110001 30400 12544
  2 50 32 62 00110010 31000 12800
  3 51 33 63 00110011 31400 13056
  4 52 34 64 00110100 32000 13312
  5 53 35 65 00110101 32400 13568
  6 54 36 66 00110110 33000 13824
  7 55 37 67 00110111 33400 14080
  8 56 38 70 00111000 34000 14336
  9 57 39 71 00111001 34400 14592
  : 58 3A 72 00111010 35000 14848
  ; 59 3B 73 00111011 35400 15104
  < 60 3C 74 00111100 36000 15360
  = 61 3D 75 00111101 36400 15616
  > 62 3E 76 00111110 37000 15872
  ? 63 3F 77 00111111 37400 16128
  @ 64 40 100 01000000 40000 16384
  A 65 41 101 01000001 40400 16640
  B 66 42 102 01000010 41000 16896
  C 67 43 103 01000011 41400 17152
  D 68 44 104 01000100 42000 17408
  E 69 45 105 01000101 42400 17664
  F 70 46 106 01000110 43000 17920
  G 71 47 107 01000111 43400 18176
  H 72 48 110 01001000 44000 18432
  I 73 49 111 01001001 44400 18688
  J 74 4A 112 01001010 45000 18944
  K 75 4B 113 01001011 45400 19200
  L 76 4C 114 01001100 46000 19456
  M 77 4D 115 01001101 46400 19712
  N 78 4E 116 01001110 47000 19968
  O 79 4F 117 01001111 47400 20224
  P 80 50 120 01010000 50000 20480
  Q 81 51 121 01010001 50400 20736
  R 82 52 122 01010010 51000 20992
  S 83 53 123 01010011 51400 21248
  T 84 54 124 01010100 52000 21504
  U 85 55 125 01010101 52400 21760
  V 86 56 126 01010110 53000 22016
  W 87 57 127 01010111 53400 22272
  X 88 58 130 01011000 54000 22528
  Y 89 59 131 01011001 54400 22784
  Z 90 5A 132 01011010 55000 23040
  [ 91 5B 133 01011011 55400 23296
  \ 92 5C 134 01011100 56000 23552
  ] 93 5D 135 01011101 56400 23808
  ^ 94 5E 136 01011110 57000 24064
  _ 95 5F 137 01011111 57400 24320
  ` 96 60 140 01100000 60000 24576
  a 97 61 141 01100001 60400 24832
  b 98 62 142 01100010 61000 25088
  c 99 63 143 01100011 61400 25344
  d 100 64 144 01100100 62000 25600
  e 101 65 145 01100101 62400 25856
  f 102 66 146 01100110 63000 26112
  g 103 67 147 01100111 63400 26368
  h 104 68 150 01101000 64000 26624
  i 105 69 151 01101001 64400 26880
  j 106 6A 152 01101010 65000 27136
  k 107 6B 153 01101011 65400 27392
  l 108 6C 154 01101100 66000 27648
  m 109 6D 155 01101101 66400 27904
  n 110 6E 156 01101110 67000 28160
  o 111 6F 157 01101111 67400 28416
  p 112 70 160 01110000 70000 28672
  q 113 71 161 01110001 70400 28928
  r 114 72 162 01110010 71000 29184
  s 115 73 163 01110011 71400 29440
  t 116 74 164 01110100 72000 29696
  u 117 75 165 01110101 72400 29952
  v 118 76 166 01110110 73000 30208
  w 119 77 167 01110111 73400 30464
  x 120 78 170 01111000 74000 30720
  y 121 79 171 01111001 74400 30976
  z 122 7A 172 01111010 75000 31232
  { 123 7B 173 01111011 75400 31488
  | 124 7C 174 01111100 76000 31744
  } 125 7D 175 01111101 76400 32000
  ~ 126 7E 176 01111110 77000 32256
  DEL 127 7F 177 01111111 77400 32512
  ^@ 128 80 200 10000000 100000 32768
  ^A 129 81 201 10000001 100400 33024
  ^B 130 82 202 10000010 101000 33280
  ^C 131 83 203 10000011 101400 33536
  ^D 132 84 204 10000100 102000 33792
  ^E 133 85 205 10000101 102400 34048
  ^F 134 86 206 10000110 103000 34304
  ^G 135 87 207 10000111 103400 34560
  ^H 136 88 210 10001000 104000 34816
  ^I 137 89 211 10001001 104400 35072
  ^J 138 8A 212 10001010 105000 35328
  ^K 139 8B 213 10001011 105400 35584
  ^L 140 8C 214 10001100 106000 35840
  ^M 141 8D 215 10001101 106400 36096
  ^N 142 8E 216 10001110 107000 36352
  ^O 143 8F 217 10001111 107400 36608
  ^P 144 90 220 10010000 110000 36864
  ^Q 145 91 221 10010001 110400 37120
  ^R 146 92 222 10010010 111000 37376
  ^S 147 93 223 10010011 111400 37632
  ^T 148 94 224 10010100 112000 37888
  ^U 149 95 225 10010101 112400 38144
  ^V 150 96 226 10010110 113000 38400
  ^W 151 97 227 10010111 113400 38656
  ^X 152 98 230 10011000 114000 38912
  ^Y 153 99 231 10011001 114400 39168
  ^Z 154 9A 232 10011010 115000 39424
  ^[ 155 9B 233 10011011 115400 39680
  ^\ 156 9C 234 10011100 116000 39936
  ^] 157 9D 235 10011101 116400 40192
  ^^ 158 9E 236 10011110 117000 40448
  ^_ 159 9F 237 10011111 117400 40704
    160 A0 240 10100000 120000 40960
  ! 161 A1 241 10100001 120400 41216
  " 162 A2 242 10100010 121000 41472
  # 163 A3 243 10100011 121400 41728
  $ 164 A4 244 10100100 122000 41984
  % 165 A5 245 10100101 122400 42240
  & 166 A6 246 10100110 123000 42496
  ' 167 A7 247 10100111 123400 42752
  ( 168 A8 250 10101000 124000 43008
  ) 169 A9 251 10101001 124400 43264
  * 170 AA 252 10101010 125000 43520
  + 171 AB 253 10101011 125400 43776
  , 172 AC 254 10101100 126000 44032
  - 173 AD 255 10101101 126400 44288
  . 174 AE 256 10101110 127000 44544
  / 175 AF 257 10101111 127400 44800
  0 176 B0 260 10110000 130000 45056
  1 177 B1 261 10110001 130400 45312
  2 178 B2 262 10110010 131000 45568
  3 179 B3 263 10110011 131400 45824
  4 180 B4 264 10110100 132000 46080
  5 181 B5 265 10110101 132400 46336
  6 182 B6 266 10110110 133000 46592
  7 183 B7 267 10110111 133400 46848
  8 184 B8 270 10111000 134000 47104
  9 185 B9 271 10111001 134400 47360
  : 186 BA 272 10111010 135000 47616
  ; 187 BB 273 10111011 135400 47872
  < 188 BC 274 10111100 136000 48128
  = 189 BD 275 10111101 136400 48384
  > 190 BE 276 10111110 137000 48640
  ? 191 BF 277 10111111 137400 48896
  @ 192 C0 300 11000000 140000 49152
  A 193 C1 301 11000001 140400 49408
  B 194 C2 302 11000010 141000 49664
  C 195 C3 303 11000011 141400 49920
  D 196 C4 304 11000100 142000 50176
  E 197 C5 305 11000101 142400 50432
  F 198 C6 306 11000110 143000 50688
  G 199 C7 307 11000111 143400 50944
  H 200 C8 310 11001000 144000 51200
  I 201 C9 311 11001001 144400 51456
  J 202 CA 312 11001010 145000 51712
  K 203 CB 313 11001011 145400 51968
  L 204 CC 314 11001100 146000 52224
  M 205 CD 315 11001101 146400 52480
  N 206 CE 316 11001110 147000 52736
  O 207 CF 317 11001111 147400 52992
  P 208 D0 320 11010000 150000 53248
  Q 209 D1 321 11010001 150400 53504
  R 210 D2 322 11010010 151000 53760
  S 211 D3 323 11010011 151400 54016
  T 212 D4 324 11010100 152000 54272
  U 213 D5 325 11010101 152400 54528
  V 214 D6 326 11010110 153000 54784
  W 215 D7 327 11010111 153400 55040
  X 216 D8 330 11011000 154000 55296
  Y 217 D9 331 11011001 154400 55552
  Z 218 DA 332 11011010 155000 55808
  [ 219 DB 333 11011011 155400 56064
  \ 220 DC 334 11011100 156000 56320
  ] 221 DD 335 11011101 156400 56576
  ^ 222 DE 336 11011110 157000 56832
  _ 223 DF 337 11011111 157400 57088
  ` 224 E0 340 11100000 160000 57344
  a 225 E1 341 11100001 160400 57600
  b 226 E2 342 11100010 161000 57856
  c 227 E3 343 11100011 161400 58112
  d 228 E4 344 11100100 162000 58368
  e 229 E5 345 11100101 162400 58624
  f 230 E6 346 11100110 163000 58880
  g 231 E7 347 11100111 163400 59136
  h 232 E8 350 11101000 164000 59392
  i 233 E9 351 11101001 164400 59648
  j 234 EA 352 11101010 165000 59904
  k 235 EB 353 11101011 165400 60160
  l 236 EC 354 11101100 166000 60416
  m 237 ED 355 11101101 166400 60672
  n 238 EE 356 11101110 167000 60928
  o 239 EF 357 11101111 167400 61184
  p 240 F0 360 11110000 170000 61440
  q 241 F1 361 11110001 170400 61696
  r 242 F2 362 11110010 171000 61952
  s 243 F3 363 11110011 171400 62208
  t 244 F4 364 11110100 172000 62464
  u 245 F5 365 11110101 172400 62720
  v 246 F6 366 11110110 173000 62976
  w 247 F7 367 11110111 173400 63232
  x 248 F8 370 11111000 174000 63488
  y 249 F9 371 11111001 174400 63744
  z 250 FA 372 11111010 175000 64000
  { 251 FB 373 11111011 175400 64256
  | 252 FC 374 11111100 176000 64512
  } 253 FD 375 11111101 176400 64768
  ~ 254 FE 376 11111110 177000 65024
  DEL 255 FF 377 11111111 177400 65280